Size Chart
Mid-Weight Pullover Hoodie Size Chart
| Body Length (from hips) | Chest (1" below arm hole) | Sleeve Length (from center back to cuff) | |
|---|---|---|---|
| M | 29 | 22 | 35.5 |
| L | 30 | 24 | 36.5 |
| XL | 31 | 26 | 37.5 |
| 2XL | 32 | 27 | 38.5 |
| 3XL | 33 | 28 | 39.5 |
Heavyweight Pullover Hoodie Size Chart
| Body Length (from hips) | Chest (1" below arm hole) | Sleeve Length (from center back to cuff) | |
|---|---|---|---|
| M | 29.5 | 23 | 36.5 |
| L | 30.5 | 24.5 | 37.5 |
| XL | 31.5 | 26.5 | 38.5 |
| 2XL | 32.5 | 27.5 | 39.5 |
| 3XL | 33.5 | 28.5 | 40.5 |
Mid-Weight Full Zip Hoodie Size Chart
| Body Length (from hips) | Chest (1" below arm hole) | Sleeve Length (from center back to cuff) | |
|---|---|---|---|
| M | 29 | 22 | 35.5 |
| L | 30 | 24 | 36.5 |
| XL | 31 | 26 | 37.5 |
| 2XL | 32 | 27 | 38.5 |
| 3XL | 33 | 28 | 39.5 |
Heavyweight Full Zip Hoodie Size Chart
| Body Length (from hips) |
Chest (1" below arm hole) |
Sleeve Length (from center back to cuff) | |
|---|---|---|---|
| M | 29.5 | 23 | 35.5 |
| L | 30.5 | 24.5 | 36.5 |
| XL | 31.5 | 26.5 | 37.5 |
| 2XL | 32.5 | 27.5 | 38.5 |
| 3XL | 33.5 | 28.5 | 39.5 |
Ladies' Size Chart
| Body Length | Chest | Neck Width | Sleeve Length | |
|---|---|---|---|---|
| S | 25 1/2 | 31 | 9 3/4 | 6 1/8 |
| M | 26 | 33 | 10 | 6 1/2 |
| L | 26 1/2 | 35 | 10 1/4 | 6 7/8 |
| XL | 27 | 38 | 10 1/2 | 7 1/4 |
| 2XL | 27 1/2 | 41 | 10 3/4 | 7 5/8 |
Zero Breaker (Windbreaker) Size Chart
| Body Length (from hips) | Chest (1" below arm hole across) | Sleeve Length (from center back to cuff) | |
|---|---|---|---|
| S | 27.5" | 21" | 34.75" |
| M | 28.5" | 22" | 36.25" |
| L | 29.5" | 23" | 37.75" |
| XL | 30.5" | 24.5" | 39.25" |
| 2XL | 31.5" | 26" | 40.75" |
| 3XL | 32.5" | 27.5" | 42.25" |
Woobie Hoodie Size Chart
| Back Length (vertical) | Chest (1" below arm hole across) | Sleeve Length | |
|---|---|---|---|
| S | 29.5" | 25.1" | 25.1" |
| M | 30.3" | 25.9" | 25.5" |
| L | 31.1" | 26.7" | 25.9" |
| XL | 31.8" | 27.5" | 26.3" |
| 2XL | 32.6" | 28.3" | 26.7" |
Zero Tracks Size Chart
| Body Length (from hips) | Chest (1" below arm hole across) | Sleeve Length (from center back to cuff) | |
|---|---|---|---|
| S | 28" | 20.5" | 34.5" |
| M | 29" | 21.5" | 35.5" |
| L | 30" | 22.5" | 36.5" |
| XL | 31" | 23.5" | 37.5" |
| 2XL | 32" | 24.5" | 38.5" |